Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page   Team Winner Sheet
    Meet: 2009 NC Men's State Meet
    Level: 10 Team
    
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Flip Force Gymnastics 25.400 2 24.200 1 25.000 1 28.500 1 23.300 3 24.300 1 150.700
2 Foothills 24.400 3 23.400 2 22.500 2 26.700 2 23.900 2 22.300 3 143.200
3 North Raleigh Gymnastics 25.700 1 20.000 4 21.600 4 26.600 3 24.950 1 19.200 4 138.050
4 Cabarrus County Gymnastics 22.900 4 20.100 3 22.200 3 24.800 4 21.400 4 23.400 2 134.800
5 Weyandt's Gymnastics 13.700 5 13.200 5 14.900 5 15.100 5 14.800 5 14.000 5 85.700
6 Charlotte Gymnastics Academy 11.500 10 10.700 6 11.100 7 13.500 6 12.600 6 11.600 7 71.000
7 G&J Speedway 12.900 6 8.900 8 11.200 6 13.400 8 12.400 7 11.800 6 70.600
8 Blue Ridge Gymnastics 11.800 8 9.000 7 10.000 9 12.300 9 11.500 9 10.900 8 65.500
9 Sandhills Academy 12.000 7 6.000 10 10.500 8 13.500 7 11.500 8 9.500 9 63.000
10 Impact Athletics 11.800 9 7.000 9 9.300 10 12.300 10 10.100 10 9.000 10 59.500


Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page   Team Winner Sheet
    Meet: 2009 NC Men's State Meet
    Level: 9 Team
 
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Flip Force Gymnastics 24.800 2 23.100 2 25.800 1 27.400 1 25.000 2 25.300 1 151.400
2 Weyandt's Gymnastics 25.600 1 23.500 1 24.600 2 26.450 2 26.400 1 23.800 2 150.350
3 Foothills 24.300 3 20.300 3 19.000 4 24.700 4 24.700 4 20.900 4 133.900
4 G&J Speedway 23.500 4 14.800 4 22.100 3 25.050 3 25.000 3 22.800 3 133.250
5 High Point Gymnastics 13.900 5 12.600 5 10.800 7 12.300 6 13.600 5 11.900 5 75.100
6 Cabarrus County Gymnastics 11.900 7 11.500 6 10.000 8 13.050 5 11.200 7 11.300 7 68.950
7 Langley Gymnastics 12.200 6 9.700 7 11.600 5 12.100 7 6.900 8 11.400 6 63.900
8 Apex Gymnastics 10.800 8 5.200 8 11.300 6 11.800 8 11.500 6 8.000 8 58.600


Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page  Team Winner Sheet
    Meet: 2009 NC Men's State Meet
    Level: 8 Team
   
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Charlotte Gymnastics Academy 24.600 1 23.000 1 22.900 1 25.300 2 24.900 1 22.600 1 143.300
2 North Raleigh Gymnastics 22.600 2 21.600 2 22.500 2 25.800 1 24.100 2 20.700 2 137.300
3 Foothills 19.800 4 9.900 3 19.600 3 24.100 4 16.100 4 18.800 3 108.300
4 Traditional Gymnastics 21.400 3 7.000 7 6.100 7 24.400 3 16.600 3 0.000 7 75.500
5 G&J Speedway 11.900 5 8.500 6 10.600 5 12.900 6 12.800 5 11.100 4 67.800
6 High Point Gymnastics 10.500 7 9.700 4 11.600 4 12.500 7 10.600 6 10.500 5 65.400
7 Countryside Gymnastics 10.600 6 8.600 5 10.000 6 13.200 5 9.600 7 10.200 6 62.200



Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Team Winner Sheet
    Meet: 2009 NC Men's State Meet
    Level: 7 Team
  
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Langley Gymnastics 26.200 2 26.100 1 29.200 1 28.450 3 29.075 1 27.250 2 166.275
2 Flip Force Gymnastics 26.700 1 17.300 2 28.100 2 28.500 2 27.900 2 27.700 1 156.200
3 Rose's Gymnastics 21.800 3 7.500 5 25.300 3 28.800 1 21.900 3 24.450 3 129.750
4 Weyandt's Gymnastics 14.000 5 11.400 3 14.100 4 14.300 5 15.075 4 14.000 5 82.875
5 Countryside Gymnastics 14.000 4 9.700 4 13.000 5 14.400 4 14.175 5 14.650 4 79.925



Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Team Winner Sheet
    Meet: 2009 NC Men's State Meet
    Level: 6 Team
   
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Cabarrus County Gymnastics 44.500 1 40.800 2 41.800 1 43.700 1 44.500 1 42.600 2 257.900
2 Flip Force Gymnastics 43.000 2 42.200 1 40.800 2 43.550 2 43.350 2 43.600 1 256.500
3 First In Flight 40.000 3 37.300 3 36.400 4 42.800 3 41.975 3 42.500 3 240.975
4 Rose's Gymnastics 33.200 4 34.100 4 36.800 3 42.000 4 36.100 4 40.800 4 223.000
5 Langley Gymnastics 28.600 5 27.700 5 28.100 5 28.900 6 29.550 5 29.900 5 172.750
6 Foothills 26.300 6 23.900 7 22.600 7 29.150 5 24.400 7 26.900 7 153.250
7 Charlotte Gymnastics Academy 18.400 7 24.100 6 25.800 6 28.300 7 26.250 6 27.950 6 150.800
8 Countryside Gymnastics 14.300 9 14.400 9 14.900 8 15.000 8 15.200 8 15.200 8 89.000
9 Weyandt's Gymnastics 12.500 10 12.600 10 13.700 9 14.800 9 14.750 9 14.700 9 83.050
10 Blue Ridge Gymnastics 14.700 8 14.500 8 10.900 10 14.500 10 13.050 10 14.300 10 81.950



Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page  Team Winner Sheet
    Meet: 2009 NC Men's State Meet
    Level: 5 Team
    
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 High Point Gymnastics 44.700 1 45.100 1 45.300 1 44.400 1 44.375 1 45.050 1 268.925
2 G&J Speedway 44.100 2 42.700 3 43.300 4 44.100 4 43.425 4 43.150 4 260.775
3 Weyandt's Gymnastics 42.700 5 41.700 5 43.600 2 43.850 5 44.150 2 43.900 2 259.900
4 North Raleigh Gymnastics 42.900 3 43.900 2 43.300 3 44.100 3 43.100 6 41.550 7 258.850
5 Countryside Gymnastics 42.100 6 42.500 4 42.500 5 43.500 9 44.000 3 43.150 3 257.750
6 Flip Force Gymnastics 42.700 4 41.400 6 40.200 10 43.600 8 42.925 7 39.550 8 250.375
7 Apex Gymnastics 39.600 9 39.200 7 41.200 6 44.150 2 43.100 5 42.350 6 249.600
8 High Flight Gymnastics 41.500 8 36.900 8 40.600 7 43.650 7 42.200 9 42.400 5 247.250
9 Foothills 41.900 7 32.700 10 40.600 8 43.250 10 40.225 11 39.100 9 237.775
10 Charlotte Gymnastics Academy 31.010 12 36.400 9 40.500 9 43.700 6 42.425 8 39.050 10 233.085
11 Sandhills Academy 38.500 10 31.600 11 36.000 11 42.800 11 41.525 10 37.000 11 227.425
12 Rose's Gymnastics 35.900 11 30.700 12 35.700 12 42.750 12 39.350 12 36.800 12 221.200
13 Langley Gymnastics 28.700 13 29.400 13 29.600 13 29.300 13 30.000 13 29.500 13 176.500
14 Cabarrus County Gymnastics 25.400 14 24.300 14 26.000 14 29.000 14 25.850 14 24.600 15 155.150
15 NC Twisters Gymnastics 23.100 15 18.300 15 23.500 15 28.300 15 25.450 15 24.700 14 143.350
16 First In Flight 13.900 16 12.100 16 12.600 16 14.800 16 14.350 16 14.100 16 81.850
17 Impact Athletics 10.000 18 11.200 17 12.600 17 14.600 17 14.300 17 13.350 17 76.050
18 Hahn's Gymnastics 10.400 17 5.300 18 9.900 18 14.250 18 11.900 18 11.700 18 63.450



Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page   Team Winner Sheet
   Meet: 2009 NC Men's State Meet
   Level: 4  Team

Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Countryside Gymnastics 45.200 1 42.600 1 44.900 1 45.000 2 44.900 1 46.000 1 268.600
2 North Raleigh Gymnastics 41.800 7 40.300 2 43.600 6 45.050 1 43.150 8 43.950 8 257.850
3 High Point Gymnastics 42.700 5 33.200 7 44.900 2 44.700 6 44.175 2 45.200 2 254.875
4 Cabarrus County Gymnastics 43.500 2 33.500 6 43.800 4 44.900 3 44.075 4 45.050 3 254.825
5 WFG Tri-County 42.000 6 36.900 3 42.200 8 44.800 5 43.400 7 44.200 5 253.500
6 First In Flight
43.200 3 34.700 5 42.400 7 44.550 7 42.900 9 44.050 7 251.800
7 Foothills
40.600 9 35.200 4 44.100 3 44.500 8 43.675 5 43.000 9 251.075
8 Weyandt's Gymnastics 43.200 4 29.800 8 43.800 5 44.900 4 44.150 3 44.450 4 250.300
9 Gymnastics Unlimited 39.900 11 28.100 10 41.900 9 44.150 9 43.525 6 44.100 6 241.675
10 Cedar Point Gymnastics 41.500 8 20.600 13 41.900 10 43.700 11 41.775 11 40.650 11 230.125
11 High Flight Gymnastics 39.400 12 28.700 9 37.600 12 44.150 10 38.375 13 40.650 12 228.875
12 Sandhills Academy 40.400 10 19.800 14 41.200 11 43.650 12 42.250 10 41.200 10 228.500
13 Hahn's Gymnastics 37.800 13 24.900 11 36.400 13 43.600 13 40.725 12 37.050 13 220.475
14 NC Twisters Gymnastics 25.200 15 20.800 12 29.600 14 29.650 14 27.750 14 29.150 14 162.150
15 Blue Ridge Gymnastics 28.600 14 19.100 15 26.300 15 29.500 15 27.550 15 27.850 15 158.900
16 Impact Athletics 23.500 16 10.500 17 24.700 16 28.700 16 24.400 16 24.900 16 136.700
17 Rose's Gymnastics 14.100 17 11.400 16 15.000 17 15.100 17 14.925 17 15.000 17 85.525
18 Apex Gymnastics 13.400 18 9.000 18 13.500 18 14.700 18 14.075 18 13.900 18 78.575
19 Harrison Family YMCA 12.400 19 7.000 19 12.000 19 14.000 19 13.475 19 13.100 19 71.975