Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page NRG Challenge
Jan 16th & 17th
 Results
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
210 Chrislyn Apperson Rookie 2 Lvl R2: 6 to 10 Omega Gymnastics 9.250 2 9.700 1 9.375 1 9.350 1 37.675 1
208 Kendall Demirjian Rookie 2 Lvl R2: 6 to 10 Omega Gymnastics 8.875 4 9.325 4 9.200 3 9.125 3 36.525 2
202 Dara Alligood Rookie 2 Lvl R2: 6 to 10 Omega Gymnastics 8.675 7 9.375 2 9.075 5 9.300 2 36.425 3
207 Madison Bayne Rookie 2 Lvl R2: 6 to 10 Omega Gymnastics 9.400 1 8.775 11 9.250 2 8.950 4 36.375 4
214 MaKayla Stadler Rookie 2 Lvl R2: 6 to 10 Kidsport Gymnastics 8.975 3 9.350 3 8.900 6 8.700 7 35.925 5
204 Shilah Haumann Rookie 2 Lvl R2: 6 to 10 Omega Gymnastics 8.725 5 9.100 7 8.750 8 8.750 6 35.325 6
215 Mary Leupold Rookie 2 Lvl R2: 6 to 10 Kidsport Gymnastics 8.700 6 9.225 5 8.550 9 8.800 5 35.275 7
205 Katherine Baumeister Rookie 2 Lvl R2: 6 to 10 Omega Gymnastics 8.600 8 8.950 8 9.100 4 8.325 12 34.975 8
213 Skylar Miller Rookie 2 Lvl R2: 6 to 10 Kidsport Gymnastics 8.350 10 9.200 6 8.850 7 8.550 11 34.950 9
217 Trinity Burks Rookie 2 Lvl R2: 6 to 10 North Raleigh Gymnastics 8.100 11 8.925 9 7.750 10 8.700 8 33.475 10
218 Amelia Parkerson Rookie 2 Lvl R2: 6 to 10 North Raleigh Gymnastics 7.700 12 8.925 10 7.500 12 8.700 9 32.825 11
220 Jacey Warren Rookie 2 Lvl R2: 6 to 10 Sandhills Academy 8.425 9 8.200 12 7.550 11 8.575 10 32.750 12















212 Alexandria Coley Rookie 2 Lvl R2: 11 & up Omega Gymnastics 8.925 1 9.250 2 9.475 1 9.350 1 37.000 1
206 Noelle Berg Rookie 2 Lvl R2: 11 & up Omega Gymnastics 8.650 4 9.350 1 9.000 5 9.350 2 36.350 2
203 Hayley Bayne Rookie 2 Lvl R2: 11 & up Omega Gymnastics 8.900 2 9.075 4 9.200 2 8.825 4 36.000 3
222 Raygan Shelton Rookie 2 Lvl R2: 11 & up Omega Gymnastics 8.600 5 8.700 6 8.950 6 8.900 3 35.150 4
201 Ashley Pfeiffer Rookie 2 Lvl R2: 11 & up Omega Gymnastics 8.175 7 9.100 3 9.050 3 8.525 6 34.850 5
209 Claire Douglass Rookie 2 Lvl R2: 11 & up Omega Gymnastics 8.850 3 8.700 7 9.050 4 8.200 7 34.800 6
221 Jordan Morrison Rookie 2 Lvl R2: 11 & up Sandhills Academy 8.425 6 8.825 5 8.250 7 8.700 5 34.200 7















126 Peyton Lawson Rookie 1 Lvl R1: 9 North Raleigh Gymnastics 8.050 10 9.750 1 8.600 2 8.950 2 35.350 1
121 Mellody Bombatepe Rookie 1 Lvl R1: 9 Omega Gymnastics 9.125 1 9.300 4 8.025 8 8.850 3 35.300 2
116 Karissa Teer Rookie 1 Lvl R1: 9 Kidsport Gymnastics 8.250 5 8.800 10 8.550 3 9.100 1 34.700 3
102 Alyssa Collins Rookie 1 Lvl R1: 9 Apex Gymnastics 8.225 7 9.150 6 8.650 1 8.550 9 34.575 4
101 Marlena Hickle Rookie 1 Lvl R1: 9 Apex Gymnastics 8.700 2 8.650 13 8.300 6 8.775 5 34.425 5
138 Briana Samerth Rookie 1 Lvl R1: 9 North Raleigh Gymnastics 8.325 4 9.125 8 8.000 9 8.850 4 34.300 6
120 Angelica Cruz Rookie 1 Lvl R1: 9 Omega Gymnastics 8.200 8 9.200 5 8.425 5 8.450 11 34.275 7
129 Rachel Hurst Rookie 1 Lvl R1: 9 North Raleigh Gymnastics 8.200 9 9.150 7 8.150 7 8.750 7 34.250 8
123 Olivia Templeton Rookie 1 Lvl R1: 9 North Raleigh Gymnastics 8.250 6 9.400 2 7.250 11 8.475 10 33.375 9
127 Colleen McCann Rookie 1 Lvl R1: 9 North Raleigh Gymnastics 6.200 12 9.400 3 8.550 4 8.775 6 32.925 10
108 Abigail Saunders-Bouie Rookie 1 Lvl R1: 9 Apex Gymnastics 8.500 3 8.750 12 6.600 13 8.750 8 32.600 11
132 Hailey Germann Rookie 1 Lvl R1: 9 North Raleigh Gymnastics 7.900 11 9.125 9 7.100 12 8.150 13 32.275 12
128 Mariah Massey Rookie 1 Lvl R1: 9 North Raleigh Gymnastics 5.900 13 8.775 11 7.350 10 8.350 12 30.375 13















112 Lily Councilman Rookie 1 Lvl R1: 5 to 8 Kidsport Gymnastics 8.750 3 9.225 3 8.850 2 9.075 2 35.900 1
111 Madison Gattis Rookie 1 Lvl R1: 5 to 8 Kidsport Gymnastics 8.725 4 9.375 2 8.875 1 8.800 4 35.775 2
114 Yates May Rookie 1 Lvl R1: 5 to 8 Kidsport Gymnastics 9.000 1 9.450 1 8.650 4 8.625 5 35.725 3
115 Jada Newman Rookie 1 Lvl R1: 5 to 8 Kidsport Gymnastics 8.775 2 9.150 4 8.400 6 8.850 3 35.175 4
117 Aria Diaz Rookie 1 Lvl R1: 5 to 8 Kidsport Gymnastics 8.475 5 8.600 10 8.850 3 9.225 1 35.150 5
141 Kara Walker Rookie 1 Lvl R1: 5 to 8 Omega Gymnastics 8.250 7 8.700 9 7.950 8 8.525 6 33.425 6
104 Nicole Van Liew Rookie 1 Lvl R1: 5 to 8 Apex Gymnastics 8.025 10 8.350 11 8.500 5 8.475 8 33.350 7
109 Kassy Dominguez Rookie 1 Lvl R1: 5 to 8 Apex Gymnastics 8.050 9 8.900 6 8.200 7 8.150 12 33.300 8
137 Cassie Clement Rookie 1 Lvl R1: 5 to 8 North Raleigh Gymnastics 7.775 11 9.150 5 7.875 9 8.425 9 33.225 9
105 Lucy Dowdle Rookie 1 Lvl R1: 5 to 8 Apex Gymnastics 8.250 8 8.800 7 7.525 10 8.500 7 33.075 10
140 Kaylin Bang Rookie 1 Lvl R1: 5 to 8 Sandhills Academy 8.400 6 8.350 12 7.400 11 8.300 10 32.450 11
110 Katherine Skeen Rookie 1 Lvl R1: 5 to 8 Apex Gymnastics 6.950 12 8.775 8 7.200 12 8.300 11 31.225 12















113 Perrin Gathings Rookie 1 Lvl R1: 11 & up Kidsport Gymnastics 9.050 1 9.050 3 9.250 1 9.000 1 36.350 1
134 Faith Baldwin Rookie 1 Lvl R1: 11 & up North Raleigh Gymnastics 8.550 2 9.325 1 8.400 3 9.000 2 35.275 2
119 Ailexondra Lloyd Rookie 1 Lvl R1: 11 & up Omega Gymnastics 7.500 8 8.500 7 9.075 2 8.675 3 33.750 3
136 Nadzeya Penington Rookie 1 Lvl R1: 11 & up North Raleigh Gymnastics 8.200 4 9.000 4 7.500 6 8.400 4 33.100 4
131 Miranda Phillips Rookie 1 Lvl R1: 11 & up North Raleigh Gymnastics 8.300 3 8.825 5 7.350 7 8.300 6 32.775 5
124 Hannah Bell Rookie 1 Lvl R1: 11 & up North Raleigh Gymnastics 7.850 6 8.600 6 7.900 5 8.400 5 32.750 6
122 Anna Davis Rookie 1 Lvl R1: 11 & up North Raleigh Gymnastics 7.650 7 9.100 2 7.200 8 8.175 7 32.125 7
139 Marlena Moore Rookie 1 Lvl R1: 11 & up Sandhills Academy 8.075 5 8.500 8 8.200 4 7.100 8 31.875 8















130 Bethany Jackson Rookie 1 Lvl R1: 10 North Raleigh Gymnastics 8.300 4 9.375 2 8.525 4 8.850 1 35.050 1
118 Summer Solheim Rookie 1 Lvl R1: 10 Omega Gymnastics 8.350 2 8.900 3 8.650 3 8.650 3 34.550 2
106 Christie Yoash Rookie 1 Lvl R1: 10 Apex Gymnastics 8.450 1 8.800 4 8.725 2 8.325 5 34.300 3
103 Tara O'Brien Rookie 1 Lvl R1: 10 Apex Gymnastics 8.325 3 8.300 5 8.900 1 8.675 2 34.200 4
135 Kelly Ann Smith Rookie 1 Lvl R1: 10 North Raleigh Gymnastics 8.275 5 9.475 1 7.250 5 8.625 4 33.625 5
133 Caroline Crumpler Rookie 1 Lvl R1: 10 North Raleigh Gymnastics 8.225 6 8.150 6 6.500 6 7.650 6 30.525 6















605 Spencer Rossa Prep 1 Lvl P1: 8 & up Apex Gymnastics 8.425 1 8.025 1 8.150 2 8.275 4 32.875 1
601 Caitlin Kozak Prep 1 Lvl P1: 8 & up Apex Gymnastics 7.400 4 7.800 4 8.500 1 8.800 1 32.500 2
602 Shannan Moore Prep 1 Lvl P1: 8 & up Apex Gymnastics 7.650 3 7.900 2 7.450 5 8.750 2 31.750 3
606 Desmond Byrd Prep 1 Lvl P1: 8 & up Apex Gymnastics 7.250 5 7.850 3 7.750 3 8.700 3 31.550 4
603 Taylor Hetzel Prep 1 Lvl P1: 8 & up Apex Gymnastics 8.000 2 6.700 5 7.050 6 8.025 6 29.775 5
604 Meredith Hughes Prep 1 Lvl P1: 8 & up Apex Gymnastics 7.000 6 6.100 6 7.500 4 8.050 5 28.650 6















429 Cailin Baxter Premier Lvl Pre: 6 to 10 Omega Gymnastics 8.125 2 8.975 2 9.350 1 9.100 1 35.550 1
401 Nivi Sullins Premier Lvl Pre: 6 to 10 Apex Gymnastics 7.750 5 8.750 3 8.650 2 8.950 2 34.100 2
421 Kaylen Knight Premier Lvl Pre: 6 to 10 Omega Gymnastics 8.500 1 9.200 1 7.150 4 8.375 6 33.225 3
423 Tate Horman Premier Lvl Pre: 6 to 10 Omega Gymnastics 7.900 4 8.400 4 7.050 5 8.625 4 31.975 4
405 Abigail Goff Premier Lvl Pre: 6 to 10 Apex Gymnastics 6.900 7 8.250 5 7.700 3 8.725 3 31.575 5
428 Kristin Locklear Premier Lvl Pre: 6 to 10 Omega Gymnastics 8.050 3 7.425 7 6.700 7 8.550 5 30.725 6
415 Lauren Mussler Premier Lvl Pre: 6 to 10 North Raleigh Gymnastics 7.300 6 7.850 6 7.000 6 8.150 7 30.300 7















427 Hannah Boettcher Premier Lvl Pre: 13 & up Omega Gymnastics 7.850 2 9.150 1 8.700 2 8.725 3 34.425 1
412 Jacie Gailey Premier Lvl Pre: 13 & up North Raleigh Gymnastics 7.700 3 8.100 3 8.800 1 8.850 2 33.450 2
404 Lily Bender Premier Lvl Pre: 13 & up Apex Gymnastics 8.550 1 7.825 4 7.750 4 8.975 1 33.100 3
413 Allison Fulp Premier Lvl Pre: 13 & up North Raleigh Gymnastics 7.200 4 8.750 2 8.500 3 8.000 4 32.450 4















422 Nya Fountain Premier Lvl Pre: 12 Omega Gymnastics 8.600 3 9.125 2 9.325 1 9.075 1 36.125 1
408 Katelin Benton Premier Lvl Pre: 12 Kidsport Gymnastics 8.900 2 9.550 1 8.550 6 8.825 5 35.825 2
425 Madison Kraft Premier Lvl Pre: 12 Omega Gymnastics 8.525 4 8.600 4 9.150 2 9.075 2 35.350 3
418 Isabella Racca Premier Lvl Pre: 12 North Raleigh Gymnastics 8.300 5 8.900 3 8.575 4 9.075 3 34.850 4
417 Kreager Taber Premier Lvl Pre: 12 North Raleigh Gymnastics 8.925 1 8.400 6 7.700 7 8.900 4 33.925 5
411 Ashli Keyser Premier Lvl Pre: 12 North Raleigh Gymnastics 7.800 6 8.600 5 8.600 3 8.725 7 33.725 6
402 Danielle Holland Premier Lvl Pre: 12 Apex Gymnastics 7.050 8 8.100 7 8.575 5 8.350 8 32.075 7
414 Carrie Kleitsch Premier Lvl Pre: 12 North Raleigh Gymnastics 7.250 7 8.000 8 6.800 8 8.750 6 30.800 8















420 Heather Wilson Premier Lvl Pre: 11 Omega Gymnastics 8.750 2 8.625 3 8.300 2 8.925 3 34.600 1
424 Stacie Harrison Premier Lvl Pre: 11 Omega Gymnastics 9.050 1 8.950 1 7.750 4 8.800 4 34.550 2
409 Chloe Schultz Premier Lvl Pre: 11 North Raleigh Gymnastics 8.700 3 8.900 2 7.550 6 8.675 6 33.825 3
410 Leah Voiers Premier Lvl Pre: 11 North Raleigh Gymnastics 7.050 7 8.450 4 8.375 1 9.000 2 32.875 4
406 Danielle Dion Premier Lvl Pre: 11 Apex Gymnastics 7.650 4 8.200 5 7.600 5 8.750 5 32.200 5
416 Christina Glass Premier Lvl Pre: 11 North Raleigh Gymnastics 7.400 5 7.850 7 8.200 3 8.375 8 31.825 6
407 Molly Vaziri Premier Lvl Pre: 11 Apex Gymnastics 7.000 8 8.150 6 7.300 7 9.125 1 31.575 7
403 Laney Flaugher Premier Lvl Pre: 11 Apex Gymnastics 7.300 6 6.050 8 7.300 8 8.550 7 29.200 8















1019 Savanna Parnell Novice Lvl N: 9 to 10 Kidsport Gymnastics 8.625 2 9.625 2 9.200 2 9.300 1 36.750 1
1016 Kelsea Kennedy Novice Lvl N: 9 to 10 Kidsport Gymnastics 8.225 7 9.475 3 9.350 1 9.250 2 36.300 2
1025 Claudia Money Novice Lvl N: 9 to 10 North Raleigh Gymnastics 8.650 1 8.900 8 9.200 3 9.175 3 35.925 3
1006 Camryn Rossa Novice Lvl N: 9 to 10 Apex Gymnastics 8.475 4 9.375 5 8.050 7 8.900 7 34.800 4
1015 Lexie Councilman Novice Lvl N: 9 to 10 Kidsport Gymnastics 8.450 5 9.650 1 7.200 13 9.075 4 34.375 5
1005 Audrey Rudinsky Novice Lvl N: 9 to 10 Apex Gymnastics 8.300 6 8.800 11 7.600 11 9.025 5 33.725 6
1004 Rachel Menechella Novice Lvl N: 9 to 10 Apex Gymnastics 7.250 15 8.825 10 8.650 4 8.975 6 33.700 7
1012 Jada Diaz Novice Lvl N: 9 to 10 Kidsport Gymnastics 8.125 8 9.100 7 7.700 9 8.600 12 33.525 8
1030 Faith Cash Novice Lvl N: 9 to 10 Apex Gymnastics 7.600 13 8.850 9 8.050 8 8.675 10 33.175 9
1022 Nicole Mercer Novice Lvl N: 9 to 10 North Raleigh Gymnastics 7.675 11 8.550 12 8.150 5 8.800 8 33.175 10
1014 Cornelia Barnwell Novice Lvl N: 9 to 10 Kidsport Gymnastics 7.850 10 8.375 13 8.150 6 8.625 11 33.000 11
1007 Anna Credle Novice Lvl N: 9 to 10 Apex Gymnastics 7.950 9 9.325 6 6.850 14 8.700 9 32.825 12
1031 Jackie Rogers Novice Lvl N: 9 to 10 North Raleigh Gymnastics 8.600 3 8.100 14 7.700 10 8.425 14 32.825 13
1002 Brittan Byrd Novice Lvl N: 9 to 10 Apex Gymnastics 7.650 12 9.450 4 6.400 15 8.575 13 32.075 14
1003 Makaelyn Alston Novice Lvl N: 9 to 10 Apex Gymnastics 7.350 14 7.950 15 7.600 12 8.325 15 31.225 15















1032 Lauryn Purnell Novice Lvl N: 6 to 8 North Raleigh Gymnastics 8.800 1 8.750 2 8.525 1 8.925 1 35.000 1
1008 Miranda Dove Novice Lvl N: 6 to 8 Apex Gymnastics 7.150 4 8.825 1 8.150 2 8.575 4 32.700 2
1021 Cara Monroe Novice Lvl N: 6 to 8 North Raleigh Gymnastics 8.350 2 7.750 3 7.250 3 8.850 2 32.200 3
1028 Macie Skeen Novice Lvl N: 6 to 8 Apex Gymnastics 6.300 5 7.700 4 7.250 4 8.775 3 30.025 4
1029 Geneva Bostian Novice Lvl N: 6 to 8 Apex Gymnastics 7.700 3 7.350 5 7.150 5 7.775 5 29.975 5















1017 Hailea Kennedy Novice Lvl N: 11 & up Kidsport Gymnastics 8.375 5 9.675 1 8.825 2 9.175 1 36.050 1
1011 Alyssa Nelson Novice Lvl N: 11 & up Kidsport Gymnastics 8.400 4 8.350 9 8.800 3 9.175 2 34.725 2
1013 Malinda Caddle Novice Lvl N: 11 & up Kidsport Gymnastics 7.975 8 8.850 5 8.850 1 8.975 3 34.650 3
1026 Jordan Parham Novice Lvl N: 11 & up North Raleigh Gymnastics 8.300 7 8.700 6 8.775 4 8.850 5 34.625 4
1020 Kylie Taylor Novice Lvl N: 11 & up North Raleigh Gymnastics 8.450 2 8.650 7 8.500 5 8.575 10 34.175 5
1018 Asia Pulliam Novice Lvl N: 11 & up Kidsport Gymnastics 8.450 3 9.325 2 7.425 10 8.725 7 33.925 6
1010 Bailee Turner Novice Lvl N: 11 & up Kidsport Gymnastics 8.350 6 8.450 8 8.050 8 8.800 6 33.650 7
1034 Breanna Chavis Novice Lvl N: 11 & up Kidsport Gymnastics 8.475 1 9.075 4 7.250 12 8.725 8 33.525 8
1009 Samantha Schultz Novice Lvl N: 11 & up Kidsport Gymnastics 7.950 9 9.250 3 7.350 11 8.550 11 33.100 9
1027 Samantha Orebaugh Novice Lvl N: 11 & up Apex Gymnastics 7.400 12 8.200 10 8.400 6 8.600 9 32.600 10
1024 Kate McKenzie Novice Lvl N: 11 & up North Raleigh Gymnastics 7.750 10 7.650 12 8.100 7 8.925 4 32.425 11
1023 Shayna Henley Novice Lvl N: 11 & up North Raleigh Gymnastics 7.750 11 7.800 11 7.450 9 8.550 12 31.550 12















901 Erika Peterson  9 Lvl 9: 8 & up Apex Gymnastics 8.950 1 6.850 1 4.800 1 7.900 1 28.500 1















804 AnnaLeigh Allman  8 Lvl 8: 8 & up North Raleigh Gymnastics 8.125 2 7.950 2 7.575 2 8.750 2 32.400 1
805 Erin Williams  8 Lvl 8: 8 & up North Raleigh Gymnastics 8.025 4 8.075 1 7.575 3 8.425 3 32.100 2
803 Nicole Mussler  8 Lvl 8: 8 & up North Raleigh Gymnastics 8.400 1 6.100 4 6.850 4 9.025 1 30.375 3
806 Molly McClure  8 Lvl 8: 8 & up Clemmer Gymnastics 8.050 3 6.700 3 6.600 5 8.050 5 29.400 4
802 Sarah Banko  8 Lvl 8: 8 & up North Raleigh Gymnastics 7.600 5 3.000 5 8.000 1 8.400 4 27.000 5















712 Temple Dahn  7 Lvl 7: 8 to 12 North Raleigh Gymnastics 8.700 3 8.700 2 8.350 2 8.775 2 34.525 1
702 Elaine Hinkel  7 Lvl 7: 8 to 12 North Raleigh Gymnastics 8.500 4 9.150 1 8.000 4 8.725 4 34.375 2
704 Molly Lowder  7 Lvl 7: 8 to 12 North Raleigh Gymnastics 9.050 1 7.350 5 8.525 1 9.075 1 34.000 3
713 Morgan Spence  7 Lvl 7: 8 to 12 North Raleigh Gymnastics 8.400 5 8.500 3 8.125 3 8.600 5 33.625 4
701 Marielle Curcio  7 Lvl 7: 8 to 12 North Raleigh Gymnastics 8.775 2 8.000 4 7.275 5 8.750 3 32.800 5















714 Hannah Demirjian  7 Lvl 7: 13 & up Omega Gymnastics 8.400 6 9.075 1 8.150 4 8.900 4 34.525 1
708 Camille Brockschmidt  7 Lvl 7: 13 & up North Raleigh Gymnastics 8.375 7 8.650 2 8.275 3 8.925 3 34.225 2
710 Alexandra Slota  7 Lvl 7: 13 & up Clemmer Gymnastics 8.150 11 8.575 3 8.525 2 8.900 5 34.150 3
707 Megan Pope  7 Lvl 7: 13 & up North Raleigh Gymnastics 8.650 3 7.700 6 8.600 1 8.825 6 33.775 4
716 Heaven Dorsey  7 Lvl 7: 13 & up Omega Gymnastics 8.900 1 7.200 9 8.000 5 9.150 1 33.250 5
717 Sierra Previtali  7 Lvl 7: 13 & up North Raleigh Gymnastics 8.850 2 7.175 10 7.400 7 9.025 2 32.450 6
706 Charly Smith  7 Lvl 7: 13 & up North Raleigh Gymnastics 8.550 4 8.275 4 6.800 10 8.550 8 32.175 7
718 Kaili Jones  7 Lvl 7: 13 & up North Raleigh Gymnastics 8.450 5 7.350 8 7.300 8 8.775 7 31.875 8
703 Hannah Joenk  7 Lvl 7: 13 & up North Raleigh Gymnastics 8.225 9 7.400 7 7.600 6 8.025 11 31.250 9
711 Helen Hobson  7 Lvl 7: 13 & up Clemmer Gymnastics 6.900 13 8.050 5 7.300 9 7.700 12 29.950 10
720 DeNasia Pitchford  7 Lvl 7: 13 & up Harrison Y 8.175 10 6.900 11 6.550 12 8.175 9 29.800 11
719 Courtney Mizelle  7 Lvl 7: 13 & up Harrison Y 8.375 8 6.450 12 6.450 13 8.100 10 29.375 12
709 Anna Fergione  7 Lvl 7: 13 & up Clemmer Gymnastics 7.550 12 6.050 13 6.650 11 7.475 13 27.725 13















302 Sydney Shelton  3 Lvl 3: 5 & up Sandhills Academy 9.000 1 8.225 2 8.650 1 9.000 1 34.875 1
303 Grace Mottola  3 Lvl 3: 5 & up Sandhills Academy 8.300 2 8.400 1 8.400 2 8.775 2 33.875 2
304 Riley Medlin  3 Lvl 3: 5 & up Sandhills Academy 8.000 3 7.050 3 7.800 3 8.525 3 31.375 3