Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page 2011 NC Mens State Championships
    March 12th & 13th, 2011
   

Level 4 Team Results
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 First In Flight 44.800 1 43.700 3 44.000 3 44.600 2 44.350 1 43.400 4 264.850
2 Nick's Flippin Kids 43.800 4 45.400 1 44.000 2 44.900 1 43.100 4 43.400 5 264.600
3 Countryside Gymnastics 43.300 7 44.300 2 44.200 1 44.100 4 43.900 2 43.600 3 263.400
4 Langley Gymnastics 44.100 3 42.100 4 43.800 5 42.900 14 43.350 3 43.700 2 259.950
5 North Raleigh Gymnastics 43.400 6 41.200 8 42.900 13 43.500 12 43.100 5 43.900 1 258.000
6 Bull City Gymnastics 43.400 5 41.600 5 43.900 4 43.400 13 42.300 6 42.100 8 256.700
7 WEGA 42.900 9 41.400 6 43.500 9 44.200 3 41.450 9 42.200 7 255.650
8 Cabarrus County Gymmnastics 44.600 2 39.700 10 43.100 12 43.800 9 41.550 8 42.300 6 255.050
9 Zenith Gymnastics 42.900 10 40.700 9 43.400 10 44.100 5 41.450 10 41.900 9 254.450
10 Rose's Gymnastics - TIE (NOT Broken) 42.700 11 41.300 7 43.600 8 44.000 7 41.850 7 41.000 10 254.450
11 High Point Gymnastics 42.900 8 38.800 11 43.700 6 44.000 6 39.650 13 39.200 12 248.250
12 Gymnastics Unlimited 41.800 12 37.000 13 43.700 7 43.800 8 40.550 11 39.300 11 246.150
13 Precision Gymnastics 41.700 13 38.300 12 42.900 14 43.700 10 39.950 12 37.400 13 243.950
14 Foothills 36.700 14 28.500 14 43.200 11 43.500 11 37.500 14 36.400 14 225.800
15 Flip Force Gymnastics 29.200 15 27.300 15 28.900 15 28.700 17 27.450 15 26.900 15 168.450
16 Phoenix Gymnastics 26.900 17 22.700 16 28.700 16 29.300 15 27.050 16 22.700 16 157.350
17 Flying High Academy of Mooresv 27.700 16 20.700 17 28.000 17 28.900 16 25.000 17 21.900 17 152.200
18 Clemmer Gymnastics 14.800 18 14.200 18 14.800 18 14.700 18 14.300 18 14.400 18 87.200
19 Salem Gymnastics Center 13.200 19 11.800 19 13.700 19 14.700 19 12.500 19 12.000 19 77.900

Level 5 Team Results
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Countryside Gymnastics 44.700 2 43.000 5 41.000 9 44.000 3 44.000 2 42.900 1 259.600
2 First In Flight 44.300 3 44.200 1 42.700 2 43.700 4 44.300 1 38.400 7 257.600
3 High Point Gymnastics 45.600 1 40.800 10 42.000 7 44.150 2 42.400 6 40.300 4 255.250
4 Salem Gymnastics Center 44.200 4 43.100 4 42.400 5 43.150 6 40.850 8 40.900 2 254.600
5 Langley Gymnastics 43.100 5 43.500 3 42.600 3 43.150 5 42.800 4 39.100 6 254.250
6 North Raleigh Gymnastics 42.400 8 40.900 9 42.200 6 44.400 1 42.900 3 40.500 3 253.300
7 Flip Force Gymnastics 42.700 7 44.200 2 41.600 8 42.650 9 42.600 5 38.100 8 251.850
8 Blue Ridge Gymnastics 43.000 6 41.600 6 42.500 4 43.100 7 42.050 7 39.500 5 251.750
9 Charlotte Gymnastics Acad. 41.300 9 41.300 8 43.900 1 42.350 11 40.200 10 37.000 9 246.050
10 Zenith Gymnastics 40.900 10 41.500 7 38.700 12 42.900 8 39.300 11 33.800 12 237.100
11 Hahn's Gymnastics 37.000 12 38.900 11 40.300 10 42.650 10 40.400 9 35.100 10 234.350
12 Apex Gymnastics 36.700 13 37.500 12 39.600 11 41.900 12 38.300 12 34.700 11 228.700
13 Step Ahead Gymnastics 38.100 11 27.600 13 34.700 13 40.850 13 36.350 13 29.600 13 207.200
14 Phoenix Gymnastics 28.900 14 23.400 17 25.700 15 28.750 14 26.350 15 24.400 14 157.500
15 Rose's Gymnastics 26.300 15 26.500 14 26.000 14 28.450 16 25.300 17 21.600 17 154.150
16 Cabarrus County Gymmnastics 24.800 16 26.200 15 24.600 17 28.500 15 26.400 14 22.700 15 153.200
17 Flying High Academy of Mooresv 23.400 17 24.400 16 24.700 16 28.300 17 26.350 16 22.700 16 149.850
18 Gymnastics Unlimited 14.300 18 13.100 19 13.800 18 13.800 19 14.200 18 13.200 18 82.400
19 Cedar Point Gymnastics 13.300 19 14.100 18 13.600 19 14.300 18 13.550 19 12.900 19 81.750


Level 6 Team Results
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 G&J Speedway 43.100 2 42.300 3 43.300 2 43.800 2 43.450 1 43.200 1 259.150
2 Countryside Gymnastics 43.200 1 44.500 1 43.700 1 43.600 5 41.850 4 40.400 4 257.250
3 Zenith Gymnastics 42.900 3 43.100 2 43.000 3 44.250 1 42.150 2 41.400 3 256.800
4 North Raleigh Gymnastics 41.500 4 41.000 4 41.700 4 43.800 3 41.900 3 39.500 5 249.400
5 Foothills 41.200 5 40.300 5 40.700 5 43.800 4 41.300 5 41.700 2 249.000
6 High Point Gymnastics 40.500 6 36.100 8 36.200 9 42.000 7 38.100 8 37.600 8 230.500
7 WEGA 37.900 7 36.100 9 37.900 7 41.200 9 39.450 6 36.200 9 228.750
8 Rose's Gymnastics 33.400 10 38.100 6 37.800 8 42.050 6 38.900 7 38.200 6 228.450
9 Phoenix Gymnastics 35.900 9 36.900 7 38.400 6 41.450 8 37.200 10 34.900 10 224.750
10 Flip Force Gymnastics 37.800 8 31.700 10 35.600 10 39.550 10 37.600 9 38.000 7 220.250
11 Sandhills Academy 29.300 12 27.600 12 29.700 11 27.500 13 27.350 12 26.900 11 168.350
12 Cabarrus County Gymmnastics 29.300 11 27.100 13 27.400 13 28.350 12 27.700 11 25.100 12 164.950
13 Charlotte Gymnastics Acad. 26.000 13 27.900 11 28.900 12 28.950 11 26.700 13 23.600 13 162.050
14 First In Flight 14.400 14 13.700 14 13.600 14 14.150 15 13.050 15 13.100 14 82.000
15 Flying High Academy of Mooresv 13.800 15 12.500 15 11.900 15 14.500 14 13.350 14 12.000 15 78.050


Level 7 Team Results
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 High Point Gymnastics 30.300 1 27.200 1 29.400 1 28.700 1 28.700 1 27.400 1 171.700
2 Foothills 13.200 5 13.100 2 14.800 3 14.300 2 14.500 2 14.400 2 84.300
3 Countryside Gymnastics 13.600 4 12.600 3 14.300 5 13.800 4 14.500 3 13.200 3 82.000
4 Flip Force Gymnastics 13.700 3 12.200 4 15.200 2 14.200 3 13.200 4 12.200 4 80.700
5 Zenith Gymnastics 14.000 2 8.200 5 14.400 4 13.300 5 12.500 5 10.500 5 72.900
6 Rose's Gymnastics 10.900 6 5.400 6 10.100 6 13.100 6 9.600 6 8.000 6 57.100


Level 8 Team Results
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 First In Flight 24.400 3 21.200 3 21.800 4 25.100 2 24.900 1 23.200 1 140.600
2 Langley Gymnastics 25.500 2 22.200 1 22.700 1 25.100 1 23.900 4 15.800 3 135.200
3 Flip Force Gymnastics 24.200 4 21.600 2 22.200 3 24.200 4 24.400 2 17.900 2 134.500
4 Apex Gymnastics 25.500 1 19.500 4 22.400 2 24.800 3 24.100 3 13.900 5 130.200
5 North Raleigh Gymnastics 22.000 5 17.000 5 21.500 5 23.800 5 22.000 5 15.000 4 121.300
6 Flying High Academy of Mooresv 12.800 6 10.700 6 11.300 7 12.100 6 10.700 7 8.800 6 66.400
7 Charlotte Gymnastics Acad. 11.700 7 10.500 7 11.500 6 11.600 7 11.600 6 8.500 7 65.400
8 Phoenix Gymnastics 11.000 8 9.500 8 9.800 8 11.000 8 9.700 8 7.200 8 58.200


Level 9 Team Results
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Zenith Gymnastics 25.100 3 23.100 1 23.500 2 25.900 3 24.800 1 20.600 1 143.000
2 Flip Force Gymnastics 25.300 2 21.900 2 25.100 1 26.000 2 23.600 4 19.100 4 141.000
3 Cabarrus County Gymmnastics 25.300 1 20.700 3 23.300 3 25.300 4 24.200 2 19.600 3 138.400
4 Langley Gymnastics 24.500 4 19.500 4 23.300 4 26.900 1 23.700 3 20.300 2 138.200
5 G&J Speedway 13.000 6 12.200 5 12.700 6 12.700 6 12.900 6 10.300 6 73.800
6 Countryside Gymnastics 13.300 5 10.400 6 13.000 5 13.300 5 12.900 5 8.100 8 71.000
7 North Raleigh Gymnastics 13.000 7 8.700 7 10.300 8 12.400 7 11.100 8 11.100 5 66.600
8 Foothills 11.800 8 6.800 8 11.100 7 12.100 8 11.800 7 8.400 7 62.000


Level 10 Team Results
Place Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 High Point Gymnastics 28.400 1 26.200 1 26.200 1 29.000 1 27.000 1 26.000 1 162.800
2 Flip Force Gymnastics 26.800 3 23.700 4 26.000 2 28.000 2 25.900 3 25.600 2 156.000
3 G&J Speedway 26.400 4 25.000 3 23.800 4 27.200 3 26.100 2 21.300 3 149.800
4 Flying High Academy of Mooresv 26.900 2 25.200 2 23.800 3 26.600 4 25.500 4 20.700 4 148.700
5 Blue Ridge Gymnastics 23.700 5 22.400 5 21.800 5 25.000 5 22.300 5 17.400 5 132.600
6 Foothills 12.800 7 12.200 6 12.200 8 14.800 6 12.600 6 11.300 6 75.900
7 North Raleigh Gymnastics 12.400 9 10.300 8 12.600 6 12.900 8 12.500 7 11.300 7 72.000
8 Sandhills Academy 13.000 6 10.700 7 9.900 10 13.800 7 11.700 10 11.200 8 70.300
9 Countryside Gymnastics 12.600 8 9.500 10 12.300 7 12.300 9 11.800 9 9.300 9 67.800
10 Charlotte Gymnastics Acad. 10.900 11 9.900 9 11.500 9 12.100 10 12.300 8 8.200 10 64.900